TAX INFORMATION EXCHANGE AGREEMENTS (TIEA) AND DOUBLE TAXATION CONVENTIONS (DTC)
SAMOA(13 TIEAs) | BRITISH VIRGIN ISLAND(22 IIEAs, 1 DTC) | SEYCHELLES(17 DTCs) | BAHAMAS(27 TIEAs) | PANAMA(11 DTCs) | ANGUILLA(17 TIEAs) |
---|---|---|---|---|---|
Austria | Aruba | Bahrain | Argentina | Barbados | Australia |
Denmark | Australia | Barbados* | Aruba | France | Belgium |
Faroe Islands | China | Belgium | Australia | Italy | Canada |
Finland | Curacao | Botswana* | Belgium | Korea | Denmark |
Greenland | Czech Republic | China* | Canada | Luxemburg | Faroe Islands |
Iceland | Denmark | Cyprus* | China | Mexico | Finland |
Ireland | Faroe Islands | Indonesia * | Denmark | Netherlands | France |
Monaco | Finland | Malaysia | Faroe Islands | Portugal | Germany |
Netherlands | France | Mauritius | Finland | Qatar | Greenland |
New Zealand | Germany | Monaco | France | Singapore | Iceland |
Norway | Greenland | Netherlands (TIEA) | Germany | Spain | Ireland |
San Mario | Iceland | Oman* | Greenland | United States (TIEA) | Netherlands |
Sweden | India | Qatar* | Guernsey | New Zealand | New Zealand |
Ireland | South Africa* | Iceland | Norway | ||
Netherlands | Thailand* | Japan | Portugal | ||
New Zealand | United Arab Emirates* | Korea, Republic of Mexico | Sweden | ||
Norway | Vietnam * | Monaco | United Kingdom | ||
Portugal | Zimbabwe* | Netherlands | |||
Sweden | Norway | ||||
Switzerland(DTC)* | San Marino | ||||
United Kingdom | South Africa | ||||
United States | Spain | ||||
Sweeden | |||||
United Kingdom | |||||
United States |